2014 | 2013 | |
---|---|---|
Net income from sale of products and services | 249,015 | 339,285 |
Income from sale of majority stake in a subsidiary | 3,421 | 314,802 |
Valuation to fair value of the remaining share as a result of sale of an organised part of a subsidiary | - | 162,171 |
Sale and disposal of tangible fixed assets, intangible assets and assets held for sale | 126,086 | 109,696 |
Damages, penalties and fines received | 35,541 | 59,810 |
Sundry income | 18,591 | 19,537 |
Recovery of expired and written-off receivables | 18,135 | 8,296 |
Net income from insurance operations | 5,170 | - |
Other | 114,820 | 67,348 |
Total | 570,779 | 1,080,945 |
other_operating_income_and_expense.xlsx Download XLS
2014 | 2013 | |
---|---|---|
Costs of sale of products and services | (146,945) | (273,560) |
Costs of sale and disposal of tangible fixed assets, intangible assets and assets held for sale | (110,136) | (92,693) |
Donations | (14,969) | (11,158) |
Sundry expenses | (4,332) | (5,209) |
Other | (71,816) | (88,580) |
Total | (348,198) | (471,200) |
other_operating_income_and_expense_1.xlsx Download XLS