| 31.12.2014 | 31.12.2013 | |
|---|---|---|
| Loans and advances received, of which: | 17 643,643 | 2,606,482 | 
| Nordea Bank AB (publ) * | 14,927,552 | - | 
| Bank deposits | 823,815 | 959,712 | 
| Current accounts | 609,836 | 116,145 | 
| Amounts due from repurchase agreements | 299,530 | 38,628 | 
| Other money market deposits | 17,658 | 26,370 | 
| Total | 19 394,482 | 3,747,337 | 
*Information is described in the note 3 ‘The acquisition as at 1 April 2014 of Nordea Polska entities and the Swedish portfolio by PKO Bank Polski SA’.
