31.12.2014 | 31.12.2013 | |
---|---|---|
Debt securities in issue | ||
Financial instruments measured at amortised cost | 13,182,348 | 10,255,937 |
bonds issued by PKO Finance AB | 12,032,368 | 9,129,100 |
bonds issued by PKO Bank Polski SA | 747,825 | 692,614 |
bonds issued by PKO Leasing SA | 402,155 | 434,223 |
Financial instruments measured at fair value through profit and loss - bank securities issued by PKO Bank Polski SA | 118,262 | 290,509 |
Total | 13,300,610 | 10,546,446 |
31.12.2014 | 31.12.2013 | |
---|---|---|
Debt securities in issue by maturity: | ||
up to 1 month | 557,314 | 59,874 |
from 1 month to 3 months | 635,363 | 492,291 |
from 3 months to 1 year | 5,313,454 | 831,798 |
from 1 year to 5 years | 3,085,517 | 5,954,784 |
over 5 years | 3,708,962 | 3,207,699 |
Total | 13,300,610 | 10,546,446 |
In 2014 the Parent Company issued bank securities and bank bonds at nominal value of PLN 1 500 000 thousand classified respectively as liabilities designated to be measured at fair value through profit and loss, in accordance with IAS 39.11A.a and measured at amortised cost. In 2014 bank securities and bank bonds at nominal value of PLN 1 612 922 thousand were redeemed.
Change in fair value in respect of credit risk concerning issued bank securities (the DVA) amounts to PLN 649 thousand as at 31 December 2014 (PLN 1 479 thousand as at 31 December 2013).
In 2014 PKO Leasing SA issued bonds at a nominal value of PLN 2 220 000 thousand and redeemed bonds at nominal value of
PLN 2 105 000 thousand. As at 31 December 2014, the Company’s debt in respect of the bonds issued amounted to PLN 590 000 thousand (at nominal value) of which the debt due to the Bank amounted to PLN 185 950 thousand (at nominal value).
Bonds issued by PKO Finance AB:
Issuance date | Nominal value | Currency | Maturity date | Carrying amount as at 31.12.2014 | Carrying amount as at 31.12.2013 |
---|---|---|---|---|---|
21.10.2010* | 800,000 | EUR | 21.10.2015 | 3 427,536 | 3,337,380 |
07.07.2011 | 250,000 | CHF | 07.07.2016 | 901,443 | 853,657 |
25.07.2012 | 50,000 | EUR | 25.07.2022 | 213,768 | 206,677 |
21.09.2012 | 500,000 | CHF | 21.12.2015 | 1,772,805 | 1,690,110 |
26.09.2012 | 1,000,000 | USD | 26.09.2022 | 3,540,943 | 3,041,276 |
23.01.2014 | 500,000 | EUR | 23.01.2019 | 2 175,873 | - |
Total | 12 032,368 | 9,129,100 |
*Elimination of bonds held in the Brokerage House of PKO Bank Polski SA portfolio was taken into consideration.